Game | Diggs’s Pick | Smith’s Pick | ||
San Angelo Central vs Hurst Bell | San Angelo Central by 14 | San Angelo Central by 3 | ||
Abilene at Weatherford | Weatherford by 17 | Weatherford by 1 | ||
FW Haltom vs FW Richland | Haltom by 8 | Richland by 2 | ||
FW Paschal at Arlington Bowie | Arlington Bowie by 52 | Arlington Bowie by 52 | ||
North Crowley vs Arlington | Arlington by 21 | Arlington by 28 | ||
Arlington Lamar vs Arlington Sam Houston | Arlington Lamar by 38 | Arlington Lamar by 38 | ||
Arlington Martin vs FW Trimble Tech | Arlington Martin by 70 | Arlington Martin by 56 | ||
Keller vs Byron Nelson | Keller by 10 | Keller by 14 | ||
Keller Central at Southlake Carroll | Southlake Carroll by 38 | Southlake Carroll by 35 | ||
Keller Fossil Ridge at Keller Timber Creek | Timber Creek by 1 | Keller Timber Creek by 2 | ||
Denton Guyer at Northwest Eaton | Denton Guyer by 40 | Denton Guyer by 31 | ||
Coppell vs Irving | Coppell by 35 | Coppell by 42 | ||
Flower Mound vs FM Marcus | FM Marcus by 9 | FM Marcus by 10 | ||
Lewisville vs Irving Nimitz | Lewisville by 60 | Lewisville by 27 | ||
Hebron at Irving MacArthur | Hebron by 56 | Hebron by 35 | ||
Mansfield vs Mansfield Lake Ridge | Lake Ridge by 21 | Mansfield Lake Ridge by 17 | ||
Mansfield Summit vs DeSoto | DeSoto by 14 | DeSoto by 21 | ||
Cedar Hill vs South Grand Prairie | Cedar Hill by 18 | Cedar Hill by 10 | ||
Grand Prairie vs Waxahachie | Waxahachie by 7 | Waxahachie by 14 | ||
Duncanville at Dallas White | Duncanville by 56 | Duncanville by 56 | ||
Dallas Molina at Skyline | Skyline by 50 | Dallas Skyline by 49 | ||
Lake Highlands vs Richardson Pearce | Lake Highlands by 14 | Lake Highlands by 7 | ||
Richardson vs Richardson Berkner | Richardson by 7 | Richardson by 14 | ||
Allen at McKinney Boyd | Allen by 53 | Allen by 42 | ||
Dallas Jesuit vs Plano | Plano by 7 | Dallas Jesuit by 17 | ||
Plano East vs McKinney | Plano East by 1 | McKinney by 7 | ||
Plano West vs Prosper | Prosper by 35 | Prosper by 28 | ||
Wylie vs Garland Naaman Forest | Wylie by 9 | Wylie by 1 | ||
Garland vs Rowlett | Rowlett by 8 | Rowlett by 14 | ||
Sachse vs Lakeview Centennial | Sachse by 10 | Sachse by 3 | ||
North Garland at South Garland | North Garland by 21 | North Garland by 24 | ||
Mesquite Horn at Rockwall-Heath | Mesquite Horn by 18 | Mesquite Horn by 5 | ||
North Mesquite vs Longview | Longview by 50 | Longview by 49 | ||
Tyler Lee vs Rockwall | Rockwall by 35 | Rockwall by 23 | ||
Azle at FW Brewer | Azle by 28 | Azle by 28 | ||
Saginaw Boswell vs FW South Hills | Saginaw Boswell by 31 | Boswell by 10 | ||
FW Arlington Heights at Crowley | Crowley by 28 | Crowley by 27 | ||
Granbury at Chisholm Trail | Granbury by 21 | Granbury by 28 | ||
Colleyville Heritage at Grapevine | Colleyville Heritage by 9 | Colleyville Heritage by 14 | ||
Carrollton Creekview vs Denton | Creekview by 9 | Denton by 7 | ||
Denton Ryan vs Carrollton Turner | Denton Ryan by 80 | Denton Ryan by 70 | ||
Birdville vs Newman Smith | Birdville by 63 | Birdville by 55 | ||
Little Elm vs Frisco Independence | Frisco Independence by 11 | Frisco Independence by 27 | ||
The Colony at Frisco Wakeland | The Colony by 14 | The Colony by 21 | ||
Frisco Centennial at Frisco Lone Star | Frisco Lone Star by 35 | Lone Star by 35 | ||
Frisco Liberty at Frisco Heritage | Frisco Heritage by 10 | Frisco Heritage by 17 | ||
Dallas Sunset at Highland Park | Highland Park by 70 | Highland Park by 70 | ||
Mansfield Legacy at Bryan Adams | Mansfield Legacy by 38 | Mansfield Legacy by 38 | ||
Mansfield Timberview vs Lancaster | Lancaster by 14 | Lancaster by 24 | ||
Dallas Samuell at Woodrow Wilson | Woodrow Wilson by 10 | Dallas Wilson by 14 | ||
Tyler John Tyler at McKinney North | McKinney North by 7 | McKinney North by 7 | ||
Sherman vs Wylie East | Sherman by 28 | Sherman by 38 | ||
Mesquite Poteet vs West Mesquite | Poteet by 21 | Poteet by 28 | ||
Canyon Randall at Abilene Wylie | Abilene Wylie by 7 | Abilene Wylie by 14 | ||
Plainview vs Wichita Falls Rider | WF Rider by 18 | WF Rider by 35 | ||
Wichita Falls at Lubbock-Cooper | Lubbock Cooper by 31 | Lubbock-Cooper by 42 | ||
FW Eastern Hills at FW Southwest | Eastern Hills by 11 | Eastern Hills by 27 | ||
FW North Side at FW Wyatt | FW Wyatt by 7 | FW North Side by 3 | ||
FW Polytechnic vs FW Carter-Riverside | FW Poly by 21 | FW Polytechnic by 24 | ||
Burleson vs Midlothian | Midlothian by 18 | Midlothian by 28 | ||
Aledo at Waco University | Aledo by 60 | Aledo by 55 | ||
Everman at Cleburne | Cleburne by 3 | Everman by 24 | ||
Joshua vs Burleson Centennial | Burleson Centennial by 21 | Burleson Centennial by 42 | ||
Dallas Adamson at Dallas Kimball | Kimball by 14 | Dallas Kimball by 21 | ||
Dallas Seagoville at South Oak Cliff | South Oak Cliff by 31 | South Oak Cliff by 35 | ||
Dallas Conrad at Red Oak | Red Oak by 70 | Red Oak by 63 | ||
Thomas Jefferson vs Dallas Spruce | Spuce by 28 | Dallas Spruce by 31 | ||
Lake Dallas vs Lucas Lovejoy | Lovejoy by 11 | Lovejoy by 21 | ||
Denison vs Frisco Memorial | Denison by 30 | Denison by 24 | ||
Princeton vs Denton Braswell | Denton Braswell by 14 | Braswell by 31 | ||
Frisco Reedy vs Frisco Lebanon Trail | Frisco Reedy by 19 | Frisco Reedy by 23 | ||
Greenville at Sulphur Springs | Greenville by 14 | Greenville by 17 | ||
Royse City vs Kaufman | Royse City by 18 | Royse City by 35 | ||
Forney vs Corsicana | Corsicana by 10 | Corsicana by 31 | ||
Terrell vs North Forney | North Forney by 31 | North Forney by 24 | ||
Hallsville vs Jacksonville | Hallsville by 9 | Jacksonville by 2 | ||
Longview Pine Tree vs Whitehouse | Whitehouse by 7 | Whitehouse by 10 | ||
Marshall vs Nacogdoches | Marshall by 14 | Marshall by 14 | ||
Mount Pleasant at Lindale | Lindale by 18 | Lindale by 9 | ||
Mineral Wells vs Decatur | Decatur by 49 | Decatur by 35 | ||
Springtown vs Gainesville | Springtown by 21 | Springtown by 21 | ||
Burkburnett at Wichita Falls Hirschi | WF Hirschi by 35 | Hirschi by 23 | ||
Stephenville vs Brownwood | Brownwood by 1 | Brownwood by 28 | ||
China Spring at Waco La Vega | Waco La Vega by 42 | Waco La Vega by 35 | ||
FW Dunbar vs FW Castleberry | Dunbar by 7 | Castleberry by 7 | ||
FW Western Hills at Lake Worth | Lake Worth by 28 | Lake Worth by 13 | ||
FW Diamond Hill-Jarvis vs Kennedale | Kennedale by 50 | Kennedale by 63 | ||
Argyle vs Melissa | Argyle by 21 | Argyle by 21 | ||
Celina vs Anna | Celina by 35 | Celina by 35 | ||
Sanger vs Paris | Paris by 49 | Paris by 38 | ||
Dallas Carter at Wilmer-Hutchins | Carter by 9 | Dallas Carter by 28 | ||
Dallas Pinkston vs North Dallas | Pinkston by 7 | North Dallas by 1 | ||
Dallas Hillcrest vs Alvarado | Alvarado by 42 | Alvarado by 21 | ||
Mabank at Waxahachie Life | Mabank by 7 | Mabank by 9 | ||
Crandall at Midlothian Heritage | Midlothian Heritage by 21 | Midlothian Heritage by 7 | ||
Quinlan Ford vs Athens | Athens by 7 | Athens by 14 | ||
Henderson at Tyler Chapel Hill | Henderson by 9 | Henderson by 21 | ||
Kilgore vs Van | Van by 14 | Van by 17 | ||
Carthage at Palestine | Carthage by 21 | Carthage by 28 | ||
Graham at Krum | Graham by 35 | Graham by 38 | ||
Bridgeport vs Vernon | Bridgeport by 21 | Bridgeport by 21 | ||
Iowa Park vs Aubrey | Iowa Park by 28 | Iowa Park by 32 | ||
Glen Rose vs Godley | Glen Rose by 14 | Glen Rose by 3 | ||
Ferris at Venus | Ferris by 28 | Ferris by 17 | ||
Dallas Lincoln at Nevada Community | Community by 17 | Dallas Lincoln by 1 | ||
Dallas Roosevelt vs Sunnyvale | Sunnyvale by 35 | Sunnyvale by 31 | ||
Farmersville vs Caddo Mills | Caddo Mills by 35 | Caddo Mills by 9 | ||
Pittsburg at Gilmer | Gilmer by 28 | Gilmer by 17 | ||
Pleasant Grove at Liberty-Eylau | Pleasant Grove by 42 | Pleasant Grove by 35 | ||
Canton at Wills Point | Wills Point by 22 | Wills Point by 21 | ||
Rusk vs Brownsboro | Rusk by 28 | Rusk by 13 | ||
Bowie vs Boyd | Boyd by 50 | Boyd by 42 | ||
Paradise at Pilot Point | Pilot Point by 41 | Pilot Point by 14 | ||
Ponder at Brock | Brock by 49 | Brock by 42 | ||
Bonham at Lone Oak | Lone Oak by 3 | Bonham by 7 | ||
Commerce vs Howe | Howe by 7 | Commerce by 9 | ||
Emory Rains at Pottsboro | Pottsboro by 28 | Pottsboro by 28 | ||
Dallas Madison at Malakoff | Malakoff by 28 | Malakoff by 35 | ||
Eustace vs Dallas A+ Academy | Eustace by 17 | Eustace by 12 | ||
Kemp vs Dallas Life Oak Cliff | Life Oak Cliff by 7 | Kemp by 7 | ||
Atlanta vs Jefferson | Jefferson by 14 | Jefferson by 14 | ||
Mount Vernon at Hooks | Mount Vernon by 14 | Mount Vernon by 28 | ||
Redwater vs Hughes Springs | Hughes Springs by 35 | Hughes Springs by 42 | ||
Mineola at Gladewater Sabine | Sabine by 21 | Gladewater Sabine by 21 | ||
Gladewater at White Oak | Gladewater by 28 | Gladewater by 28 | ||
Tatum vs New London West Rusk | West Rusk by 14 | West Rusk by 14 | ||
West vs Maypearl | West by 9 | West by 1 | ||
Whitney at Teague | Whitney by 7 | Whitney by 17 | ||
Grandview vs McGregor | Grandview by 41 | Grandview by 35 | ||
Henrietta at Wichita Falls City View | City View by 28 | City View by 28 | ||
Holliday vs Callisburg | Holiday by 49 | Holliday by 27 | ||
Nocona at Sadler S&S Consolidated | Nocona by 11 | Nocona by 3 | ||
Comanche at Rio Vista | Comanche by 14 | Comanche by 9 | ||
Dublin at Jacksboro | Jacksboro by 14 | Jacksboro by 14 | ||
Millsap vs Tolar | Millsap by 14 | Millsap by 17 | ||
Blooming Grove vs Dallas Gateway Charter | Blooming Grove by 14 | Blooming Grove by 28 | ||
Corsicana Mildred vs Buffalo | Buffalo by 21 | Buffalo by 35 | ||
Edgewood vs Rice | Edgewood by 14 | Edgewood by 10 | ||
Scurry-Rosser at Palmer | Palmer by 21 | Palmer by 42 | ||
Bells at Blue Ridge | Blue Ridge by 9 | Bells by 7 | ||
Leonard at Whitewright | Leonard by 10 | Leonard by 14 | ||
Paris Chisum vs Pattonville Prairiland | Prairiland by 13 | Prairiland by 2 | ||
Alba-Golden vs Troup | Troup by 18 | Troup by 21 | ||
Grand Saline at Winona | Winona by 7 | Grand Saline by 9 | ||
Quitman at Frankston | Frankston by 21 | Frankston by 23 | ||
Gilmer Harmony vs Arp | Harmony by 6 | Gilmer-Harmony by 14 | ||
Valley View vs Trenton | Valley View by 24 | Valley View by 10 | ||
Tom Bean vs Celeste | Celeste by 7 | Celeste by 21 | ||
Honey Grove at Como-Pickton | Honey Grove by 28 | Honey Grove by 35 | ||
Bogata Rivercrest at Quinlan Boles | Rivercrest by 28 | Rivercrest by 31 | ||
Last Week Record | 111-39 | 118-32 | ||
Last Week Win % | 74.0% | 78.7% | ||
Season Record | 958-283 | 973-265 | ||
Season Win % | 77.2% | 78.4% |
previous post
Related posts
Click to comment