Game | Diggs’s Pick | Smith’s Pick | ||
Abilene vs Hurst Bell | LD Bell by 6 | Abilene by 3 | ||
FW Haltom at Weatherford | Weatherford by 1 | Weatherford by 9 | ||
San Angelo Central at Euless Trinity | Euless Trinity by 31 | Trinity by 28 | ||
Arlington Bowie at Arlington Sam Houston | Arlington Bowie by 14 | Arlington Bowie by 27 | ||
Arlington Lamar vs FW Trimble Tech | Arlington Lamar by 56 | Arlington Lamar by 42 | ||
FW Paschal at Arlington | Arlington by 63 | Arlington by 38 | ||
North Crowley vs Arlington Martin | Arlington Martin by 31 | Arlington Martin by 35 | ||
Keller Central at Byron Nelson | Keller Central by 10 | Byron Nelson by 7 | ||
Keller Fossil Ridge vs Northwest Eaton | Fossil Ridge by 13 | Fossil Ridge by 21 | ||
Keller vs Keller Timber Creek | Keller by 14 | Keller by 7 | ||
Southlake Carroll at Denton Guyer | Denton Guyer by 1 | Denton Guyer by 1 | ||
Coppell vs Lewisville Hebron | Hebron by 8 | Hebron by 10 | ||
Flower Mound at Irving | Flower Mound by 49 | Flower Mound by 49 | ||
Flower Mound Marcus at Irving Nimitz | Marcus by 42 | FM Marcus by 42 | ||
Lewisville vs Irving MacArthur | Lewisville by 49 | Lewisville by 35 | ||
Dallas Molina at Dallas White | WT White by 28 | Dallas White by 28 | ||
Duncanville vs Dallas Skyline | Duncanville by 35 | Duncanville by 42 | ||
Richardson at Richardson Pearce | Richardson Pearce by 21 | Richardson Pearce by 14 | ||
Lake Highlands vs Richardson Berkner | Lake Highlands by 28 | Lake Highlands by 35 | ||
Garland at Sachse | Sachse by 24 | Sachse by 38 | ||
Naaman Forest at North Garland | North Garland by 7 | North Garland by 7 | ||
Rowlett at South Garland | Rowlett by 28 | Rowlett by 42 | ||
Wylie vs Lakeview Centennial | Wylie by 13 | Wylie by 17 | ||
Mesquite Horn at Rockwall | Mesquite Horn by 10 | Mesquite Horn by 14 | ||
Mesquite vs Rockwall-Heath | Mesquite by 21 | Mesquite by 21 | ||
North Mesquite at Tyler Lee | Tyler Lee by 9 | Tyler Lee by 17 | ||
Azle vs Crowley | Crowley by 10 | Azle by 3 | ||
FW Brewer vs FW Chisholm Trail | FW Brewer by 8 | Chisholm Trail by 1 | ||
FW Arlington Heights at Granbury | Arlington Heights by 14 | Granbury by 3 | ||
Saginaw vs Saginaw Boswell | Saginaw by 10 | Boswell by 1 | ||
Colleyville Heritage vs Carrollton Creekview | Heritage by 14 | Colleyville Heritage by 28 | ||
Denton Ryan at Carrollton Smith | Denton Ryan by 60 | Denton Ryan by 55 | ||
Denton vs Carrollton Turner | Denton by 42 | Denton by 35 | ||
Grapevine at N. Richland Hills Birdville | Birdville by 9 | Birdville by 7 | ||
Frisco Heritage at Frisco Independence | Frisco Independence by 28 | Frisco Independence by 28 | ||
Frisco Wakeland vs Frisco Lone Star | Frisco Lone Star by 45 | Lone Star by 35 | ||
Little Elm vs Frisco Centennial | Little Elm by 7 | Little Elm by 14 | ||
The Colony vs Frisco Liberty | The Colony by 49 | The Colony by 42 | ||
McKinney North at Texarkana Texas | McKinney North by 7 | McKinney North by 7 | ||
Sherman vs Mesquite Poteet | Poteet by 7 | Mesquite Poteet by 9 | ||
Tyler John Tyler at Wylie East | John Tyler by 28 | John Tyler by 38 | ||
FW Polytechnic vs FW Wyatt | FW Poly by 9 | FW Polytechnic by 14 | ||
FW Southwest at FW Carter-Riverside | FW Southwest by 21 | FW Southwest by 28 | ||
Justin Northwest at FW Eastern Hills | Justin Northwest by 50 | Northwest by 27 | ||
Aledo vs Midlothian | Aledo by 42 | Aledo by 35 | ||
Arlington Seguin vs Cleburne | Cleburne by 21 | Cleburne by 21 | ||
Burleson at Burleson Centennial | Burleson Centennial by 14 | Burleson Centennial by 7 | ||
Joshua vs Waco University | Waco University by 20 | Waco University by 17 | ||
Dallas Adamson vs Dallas South Oak Cliff | South Oak Cliff by 50 | South Oak Cliff by 42 | ||
Dallas Jefferson at Red Oak | Red Oak by 51 | Red Oak by 35 | ||
Dallas Kimball vs Dallas Spruce | Kimball by 49 | Dallas Kimball by 10 | ||
Dallas Seagoville at Dallas Conrad | Seagoville by 48 | Seagoville by 14 | ||
Frisco Reedy at Frisco Memorial | Frisco Reedy by 24 | Frisco Reedy by 21 | ||
Frisco vs Princeton | Frisco by 21 | Frisco by 24 | ||
Lake Dallas at Denison | Denison by 14 | Denison by 12 | ||
Lucas Lovejoy vs Frisco Lebanon Trail | Lovejoy by 31 | Lovejoy by 28 | ||
Greenville vs North Forney | North Forney by 6 | North Forney by 9 | ||
Royse City at Ennis | Ennis by 14 | Ennis by 13 | ||
Sulphur Springs at Forney | Forney by 9 | Forney by 7 | ||
Terrell at Corsicana | Corsicana by 28 | Corsicana by 23 | ||
Hallsville vs Marshall | Marshall by 21 | Marshall by 21 | ||
Jacksonville vs Whitehouse | Whitehouse by 14 | Whitehouse by 24 | ||
Lindale vs Nacogdoches | Nacogdoches by 7 | Nacogdoches by 1 | ||
Longview Pine Tree at Mount Pleasant | Pine Tree by 2 | Longview Pine Tree by 14 | ||
Brownwood vs Conroe Grand Oaks | Brownwood by 28 | Brownwood by 35 | ||
China Spring vs Houston St. Thomas | China Spring by 14 | Houston St. Thomas by 7 | ||
Gatesville at Glen Rose | Glen Rose by 14 | Glen Rose by 14 | ||
Waco La Vega at Texarkana Liberty-Eylau | La Vega by 21 | Waco La Vega by 10 | ||
FW Dunbar at FW Diamond Hill-Jarvis | Dunbar by 14 | FW Dunbar by 8 | ||
FW Western Hills at Kennedale | Kennedale by 42 | Kennedale by 35 | ||
Lake Worth at FW Benbrook | Lake Worth by 7 | Lake Worth by 1 | ||
Anna at Paris | Paris by 28 | Paris by 31 | ||
Argyle at Sanger | Argyle by 49 | Argyle by 63 | ||
Celina at Paris North Lamar | Celina by 42 | Celina by 33 | ||
Carthage at Texarkana Pleasant Grove | Carthage by 7 | Pleasant Grove by 14 | ||
Dallas Hillcrest at Carrollton Ranchview | Hillcrest by 8 | Carrollton Ranchview by 1 | ||
Dallas Pinkston vs Wilmer-Hutchins | Wilmer Hutchins by 14 | Wilmer-Hutchins by 21 | ||
North Dallas vs Alvarado | Alvarado by 56 | Alvarado by 45 | ||
Caddo Mills at Ferris | Caddo Mills by 14 | Caddo Mills by 24 | ||
Hillsboro vs Wills Point | Hillsboro by 7 | Hillsboro by 7 | ||
Venus at Clifton | Clifton by 30 | Clifton by 35 | ||
Gilmer at Bullard | Gilmer by 42 | Gilmer by 38 | ||
Longview Spring Hill at Silsbee | Silsbee by 21 | Silsbee by 7 | ||
Brownsboro vs Center | Center by 14 | Center by 1 | ||
Canton at Godley | Godley by 14 | Godley by 14 | ||
Rusk at Pittsburg | Pittsburg by 14 | Pittsburg by 2 | ||
Bowie at Brock | Brock by 42 | Brock by 31 | ||
Paradise at Ponder | Paradise by 11 | Paradise by 19 | ||
Whitesboro vs Pilot Point | Pilot Point by 28 | Pilot Point by 13 | ||
Commerce vs Lone Oak | Commerce by 10 | Commerce by 5 | ||
Emory Rains at Howe | Howe by 14 | Emory Rains by 1 | ||
Van Alstyne vs Pottsboro | Pottsboro by 28 | Pottsboro by 42 | ||
Atlanta at New Boston | Atlanta by 31 | Atlanta by 21 | ||
Hooks at Redwater | Hooks by 14 | Hooks by 21 | ||
Hughes Springs vs Jefferson | Jefferson by 1 | Jefferson by 2 | ||
Gladewater at New London West Rusk | West Rusk by 7 | Gladewater by 3 | ||
Tatum vs Gladewater Sabine | Tatum by 7 | Tatum by 1 | ||
Winnsboro vs White Oak | Winnsboro by 21 | Winnsboro by 28 | ||
Grandview vs Teague | Grandview by 42 | Grandview by 31 | ||
Maypearl at McGregor | McGregor by 14 | McGregor by 7 | ||
West at Groesbeck | West by 18 | West by 14 | ||
Henrietta vs Nocona | Henrietta by 14 | Henrietta by 21 | ||
Holliday at Wichita Falls City View | Holliday by 14 | Holliday by 14 | ||
Sadler S&S Consolidated at Gunter | Gunter by 58 | Gunter by 56 | ||
Blooming Grove vs Rice | Rice by 9 | Blooming Grove by 9 | ||
Corsicana Mildred at Dallas Gateway Charter | Mildred by 11 | Mildred by 14 | ||
Edgewood at Scurry-Rosser | Edgewood by 14 | Edgewood by 10 | ||
Palmer vs Buffalo | Buffalo by 9 | Buffalo by 2 | ||
Florence at Chilton | Chilton by 21 | Chilton by 31 | ||
Hamilton vs Bremond | Bremond by 14 | Bremond by 7 | ||
Lexington at Shiner | Shiner by 49 | Shiner by 35 | ||
Rogers vs Burton | Rogers by 17 | Rogers by 17 | ||
Leonard vs Pattonville Prairiland | Leonard by 18 | Leonard by 9 | ||
Paris Chisum at Cooper | Cooper by 7 | Cooper by 28 | ||
Whitewright vs Blue Ridge | Whitewright by 3 | Whitewright by 1 | ||
Alba-Golden at Winona | Winona by 21 | Winona by 17 | ||
Arp vs Frankston | Arp by 28 | Arp by 21 | ||
Gilmer Harmony vs Troup | Harmony by 5 | Gilmer Harmony by 10 | ||
Grand Saline vs Quitman | Grand Saline by 28 | Grand Saline by 35 | ||
Collinsville at Lindsay | Lindsay by 8 | Lindsay by 5 | ||
Tom Bean at Era | Era by 7 | Tom Bean by 35 | ||
Trenton at Como-Pickton | Trenton by 7 | Trenton by 21 | ||
Bogata Rivercrest vs Big Sandy | Rivercrest by 28 | Rivercrest by 22 | ||
Honey Grove at Cumby | Honey Grove by 7 | Honey Grove by 7 | ||
Quinlan Boles vs Maud | Maud by 4 | Maud by 1 | ||
Wolfe City at Celeste | Wolfe City by 19 | Wolfe City by 24 | ||
Last Week Record | 140-32 | 148-24 | ||
Last Week Win % | 81.4% | 86.0% | ||
Season Record | 630-187 | 638-181 | ||
Season Win % | 77.1% | 78.1% |
previous post
Related posts
Click to comment