Game | Diggs’s Pick |
Decatur vs Canyon | Decatur by 7 |
Dumas vs Springtown | Springtown by 7 |
Paris vs Melissa | Melissa by 13 |
Argyle vs Waco La Vega | Argyle by 28 |
Lindale vs Tyler Chapel Hill | Lindale by 7 |
Huffman Hargrave vs Kilgore | Kilgore by 10 |
Corpus Christi Miller vs Boerne | CC Miller by 17 |
CC Calallen vs Austin LBJ | CC Calallen by 14 |
Celina vs Iowa Park | Iowa Park by 7 |
Graham vs Aubrey | Graham by 10 |
Texarkana Pleasant Grove vs Caddo Mills | Pleasant Grove by 10 |
Sunnyvale vs Gilmer | Gilmer by 20 |
Salado vs Carthage | Carthage by 14 |
China Spring vs Sealy | China Spring by 14 |
Navasota vs Geronimo Navarro | Navasota by 1 |
Wimberley vs Sinton | Wimberley by 8 |
Pilot Point vs Bushland | Pilot Point by 9 |
Tuscola Jim Ned vs Brock | Brock by 21 |
Mineola vs Mount Vernon | Mount Vernon by 3 |
Grandview vs Malakoff | Malakoff by 10 |
Columbus vs Yoakum | Yoakum by 7 |
Lorena vs Hallettsville | Halletsville by 7 |
Llano vs Jourdanton | Jourdanton by 7 |
Vanderbilt Industrial vs Lago Vista | Lago Vista by 7 |
Childress vs Spearman | Spearman by 7 |
Canadian vs Idalou | Canadian by 14 |
Eastland vs Holliday | Eastland by 10 |
WF City View vs Gunter | Gunter by 21 |
West Rusk vs Waskom | Waskom by 3 |
Elysian Fields vs Paul Pewitt | Paul Pewitt by 7 |
Franklin vs Lexington | Franklin by 10 |
Rogers vs Buffalo | Rogers by 10 |
Panhandle vs Post | Post by 14 |
Hawley vs Cisco | Cisco by 14 |
Lindsay vs Bosqueville | Lindsay by 14 |
Crawford vs Alvord | Crawford by 14 |
Garrison vs Timpson | Timpson by 6 |
Normangee vs Beckville | Normangee by 4 |
Shiner vs Mason | Shiner by 28 |
Refugio vs Ganado | Refugio by 28 |
McCamey vs Stratford | McCamey by 7 |
Vega vs Wellington | Wellington by 7 |
Hamlin vs Muenster | Hamlin by 3 |
Windthorst vs Albany | Albany by 6 |
West Sabine vs Mart | Mart by 42 |
Tenaha vs Chilton | Tenaha by 7 |
Snook vs Christoval | Christoval by 7 |
D’Hanis vs Falls City | Falls City by 7 |
Last Week Record | 49-18 |
Last Week Win % | 73.1% |
Playoff Record Last Week | 82-14 |
Playoff Record % | 85.4% |
Season Record | 1506-379 |
Season Win % | 79.9% |
previous post
next post
Related posts
Click to comment