Game | Diggs’s Pick |
Haltom at Saginaw Boswell | Saginaw Boswell by 7 |
FW Paschal at LD Bell | LD Bell by 1 |
North Crowley at Saginaw Chisholm Trail | North Crowley by 28 |
Weatherford vs Euless Trinity | Euless Trinity by 40 |
Keller at Keller Fossil Ridge | Keller by 7 |
Keller Central at Keller Timber Creek | Keller Timber Creek by 8 |
Southlake Carroll at Northwest Eaton | Southlake Carroll by 32 |
Allen vs McKinney | Allen by 21 |
McKinney Boyd vs Denton Guyer | Denton Guyer by 10 |
Prosper at Denton Braswell | Denton Braswell by 7 |
Coppell at Lewisville | Lewisville by 21 |
Flower Mound at Plano West | Flower Mound by 24 |
FM Marcus at Hebron | Hebron by 3 |
Plano at Plano East | Plano East by 14 |
Irving at Richardson Pearce | Richardson Pearce by 20 |
Irving MacArthur vs Richardson | Irving MacArthur by 32 |
Irving Nimitz at Lake Highlands | Lake Highlands by 35 |
Jesuit vs Richardson Berkner | Jesuit by 31 |
Arlington at South Grand Prairie | South Grand Prairie by 13 |
Arlington Bowie vs Grand Prairie | Grand Prairie by 17 |
Arlington Lamar vs Arlington Sam Houston | Arlington Lamar by 12 |
Wylie vs Lakeview Centennial | Wylie by 7 |
Garland vs North Garland | Garland by 35 |
Naaman Forest at Rowlett | Naaman Forest by 2 |
Sachse at South Garland | Sachse by 63 |
Skyline vs Mesquite Horn | Skyline by 7 |
Mesquite vs Rockwall-Heath | Rockwall Heath by 21 |
North Mesquite at Tyler Legacy | Tyler Legacy by 30 |
Mansfield at Waxahachie | Waxahachie by 6 |
Cedar Hill vs Duncanville | Duncanville by 50 |
DeSoto at Hewitt Midway | DeSoto by 28 |
Waco at Mansfield Lake Ridge | Lake Ridge by 14 |
Justin Northwest vs Granbury | Justin Northwest by 17 |
Abilene Cooper vs Saginaw | Abilene Cooper by 32 |
Azle vs FW Brewer | FW Brewer by 7 |
FW Arlington Heights vs Crowley | Crowley by 7 |
Richland at Burleson Centennial | Burleson Centennial by 1 |
Mansfield Summit vs Red Oak | Mansfield Summit by 21 |
Colleyville Heritage at Birdville | Colleyville Heritage by 31 |
Mansfield Legacy at Midlothian | Midlothian by 10 |
Denton Ryan at Frisco Heritage | Denton Ryan by 35 |
The Colony at Frisco Independence | Frisco Independence by 7 |
Frisco Centennial at Frisco Lone Star | Frisco Lone Star by 58 |
Frisco Wakeland at Frisco Reedy | Frisco Wakeland by 14 |
Molina at RL Turner | Molina by 21 |
Sunset vs Bryan Adams | Bryan Adams by 28 |
WT White vs Newman Smith | WT White by 17 |
Woodrow Wilson vs Lancaster | Woodrow Wilson by 1 |
Tyler at Highland Park | Highland Park by 22 |
McKinney North at Sherman | Sherman by 1 |
West Mesquite at Wylie East | West Mesquite by 7 |
Canyon Randall at Abilene Wylie | Canyon Randall by 14 |
Plainview vs Wichita Falls Rider | WF Rider by 17 |
Wichita Falls at Lubbock-Cooper | Lubbock Cooper by 27 |
Grapevine vs FW South Hills | Grapevine by 61 |
Carrollton Creekview vs FW Polytechnic | Carrollton Creekview by 25 |
FW North Side at FW Trimble Tech | FW North Side by 14 |
FW Southwest vs FW Wyatt | FW Wyatt by 21 |
Burleson at Everman | Burleson by 3 |
Aledo at Waco University | Aledo by 65 |
Arlington Seguin vs Mansfield Timberview | Mansfield Timberview by 28 |
Joshua vs Cleburne | Cleburne by 7 |
Adamson at South Oak Cliff | South Oak Cliff by 60 |
Kimball at Hillcrest | Hillcrest by 7 |
Seagoville at Mesquite Poteet | Mesquite Poteet by 14 |
Thomas Jefferson at Spruce | Spruce by 7 |
Lake Dallas at Prosper Rock Hill | Prosper Rock Hill by 14 |
Denison vs Frisco Lebanon Trail | Denison by 28 |
Frisco at Lovejoy | Lovejoy by 29 |
Frisco Liberty at Princeton | Frisco Liberty by 14 |
Greenville at Sulphur Springs | Greenville by 7 |
Royse City at Crandall | Royse City by 14 |
Forney vs Ennis | Ennis by 21 |
Corsicana at North Forney | Corsicana by 8 |
Hallsville at Nacogdoches | Nacogdoches by 7 |
Longview Pine Tree at Whitehouse | Pine Tree by 14 |
Marshall at Mount Pleasant | Marshall by 14 |
Texas High vs Jacksonville | Texas High by 28 |
Springtown vs Decatur | Decatur by 14 |
Burkburnett at Lake Worth | Lake Worth by 40 |
Wichita Falls Hirschi at Gainesville | WF Hirschi by 28 |
Stephenville at Waxahachie Life | Stephenville by 59 |
Brownwood at Alvarado | Brownwood by 14 |
Waco La Vega vs Midlothian Heritage | Midlothian Heritage by 7 |
FW Dunbar vs FW Eastern Hills | FW Dunbar by 7 |
Western Hills at Castleberry | Western Hills by 14 |
FW Carter-Riverside at Kennedale | Kennedale by 49 |
Diamond Hill-Jarvis at Benbrook | Benbrook by 28 |
Terrell at Argyle | Argyle by 27 |
Paris vs Kaufman | Paris by 7 |
Carrollton Ranchview at Melissa | Melissa by 62 |
Carter vs Wilmer-Hutchins | Carter by 14 |
Pinkston at North Dallas | North Dallas by 7 |
Lincoln at Roosevelt | Lincoln by 13 |
Henderson vs Kilgore | Kilgore by 14 |
Mabank at Tyler Chapel Hill | Chapel Hill by 3 |
Athens vs Palestine | Palestine by 14 |
Graham at Vernon | Graham by 17 |
Bridgeport at Iowa Park | Iowa Park by 28 |
Celina vs Van Alstyne | Celina by 50 |
Sanger vs Krum | Sanger by 28 |
Glen Rose vs Venus | Glen Rose by 63 |
Hillsboro at Ferris | Ferris by 7 |
Farmersville at Wills Point | Farmersville by 10 |
Nevada Community at Caddo Mills | Nevada Community by 7 |
Quinlan Ford at Sunnyvale | Sunnyvale by 14 |
Canton at Brownsboro | Canton by 14 |
Van vs Bullard | Van by 49 |
Paris North Lamar at Pittsburg | Pittsburg by 28 |
Texarkana Pleasant Grove vs Longview Spring Hill | Pleasant Grove by 27 |
Texarkana Liberty-Eylau vs Gilmer | Gilmer by 14 |
China Spring vs Salado | China Spring by 7 |
Gatesville at Robinson | Gatesville by 14 |
Waco Connally vs Jarrell | Waco Connally by 21 |
Carthage at Rusk | Carthage by 45 |
Center vs Madisonville | Center by 7 |
Jasper vs Shepherd | Jasper by 31 |
Breckenridge vs Wall | Wall by 7 |
Clyde vs Early | Early by 18 |
Tuscola Jim Ned vs San Angelo TLCA | Jim Ned by 70 |
Whitesboro at Bowie | Whitesboro by 15 |
Boyd at Brock | Brock by 49 |
Paradise vs Peaster | Peaster by 7 |
Pilot Point vs Ponder | Pilot Point by 28 |
Bonham vs Pottsboro | Pottsboro by 14 |
Commerce vs Emory Rains | Commerce by 7 |
Mineola vs Howe | Mineola by 28 |
Mount Vernon at Winnsboro | Mount Vernon by 24 |
Atlanta vs New Boston | Atlanta by 7 |
Gladewater at White Oak | Gladewater by 21 |
Tatum at Jefferson | Tatum by 25 |
Whitney vs Grandview | Grandview by 10 |
Madison vs Life Oak Cliff | Madison by 13 |
Maypearl at Dallas A+ Academy | Maypearl by 28 |
Eustace vs Kemp | Eustace by 14 |
Groesbeck at Malakoff | Malakoff by 28 |
Fairfield vs Teague | Fairfield by 11 |
Eastland at Jacksboro | Eastland by 14 |
Merkel vs Dublin | Dublin by 10 |
Comanche vs Millsap | Millsap by 7 |
Henrietta vs Valley View | Henrietta by 41 |
Holliday vs Nocona | Holliday by 58 |
Wichita Falls City View vs Callisburg | City View by 7 |
Blooming Grove at Palmer | Palmer by 28 |
Edgewood at Rice | Edgewood by 17 |
Scurry-Rosser at Gateway Charter | Scurry Rosser by 24 |
Sadler S&S Consolidated vs Bells | Bells by 40 |
Gunter at Blue Ridge | Gunter by 68 |
Leonard at Lone Oak | Leonard by 21 |
Grand Saline vs Troup | Troup by 14 |
Gilmer Harmony vs New London West Rusk | West Rusk by 14 |
Winona vs Arp | Arp by 40 |
DeKalb at Hooks | DeKalb by 7 |
Pattonville Prairiland at Redwater | Redwater by 8 |
Paul Pewitt vs Daingerfield | Paul Pewitt by 7 |
Hughes Springs at Queen City | Hughes Springs by 21 |
Ore City at Elysian Fields | Elysian Fields by 60 |
Harleton vs Waskom | Waskom by 50 |
Cisco at Coleman | Cisco by 10 |
San Saba at DeLeon | San Saba by 24 |
Winters vs Goldthwaite | Goldthwaite by 6 |
Alvord vs Trenton | Alvord by 14 |
Tom Bean vs Lindsay | Lindsay by 35 |
Collinsville at Tioga | Collinsville by 2 |
Honey Grove vs Cooper | Cooper by 24 |
Bogata Rivercrest vs Alba-Golden | Rivercrest by 7 |
Como-Pickton vs Celeste | Celeste by 30 |
Rio Vista at Tolar | Tolar by 58 |
Crawford vs Bosqueville | Crawford by 24 |
Itasca at Valley Mills | Valley Mills by 35 |
Kerens vs Marlin | Marlin by 41 |
Cayuga vs Dawson | Dawson by 11 |
Axtell vs Italy | Italy by 24 |
Linden-Kildare vs Big Sandy | Linden-Kildare by 8 |
Gladewater Union Grove vs Frankston | Frankston by 7 |
Hawkins vs Price Carlisle | Hawkins by 7 |
Garrison vs San Augustine | Garrison by 24 |
Shelbyville at Joaquin | Joaquin by 17 |
Crosbyton at Roscoe | Roscoe by 42 |
Lockney at Hamlin | Lockney by 7 |
Olney at Electra | Olney by 8 |
Quanah at Seymour | Seymour by 14 |
Archer City at Munday | Archer City by 50 |
Chico at Windthorst | Windthorst by 59 |
Petrolia at Era | Petrolia by 28 |
Hico vs Santo | Santo by 21 |
Cross Plains vs Meridian | Cross Plains by 24 |
Clarksville vs Cumby | Clarksville by 7 |
Quinlan Boles at Maud | Maud by 7 |
Detroit at Simms Bowie | Simms Bowie by 3 |
Frost at Mart | Mart by 78 |
Hubbard vs Bremond | Bremond by 5 |
Wortham vs Chilton | Chilton by 18 |
Last Week Record | 161-25 |
Last Week Win % | 86.6% |
Season Record | 1047-280 |
Season Win % | 78.9% |
Related posts
Click to comment