A&M Consolidated rolled over Lamar Consolidated with a final score to 41-7.
Texas A&M commit, wide out Devin Price caught 4 touchdowns in the game.
After only managing 5 wins from 2014-2017, they start 5-0 for the second straight year.
It is safe to say they are building something special down there.
Here is how the overall district looks:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Paetow | 3-0 | 1.000 | 182 | 33 | 6-0 | 1.000 | 329 | 47 | 6 W |
A&M Consolidated | 3-0 | 1.000 | 106 | 42 | 6-0 | 1.000 | 246 | 58 | 6 W |
Huntsville | 2-1 | 0.667 | 97 | 24 | 4-2 | 0.667 | 192 | 85 | 2 W |
Lamar Consolidated | 2-1 | 0.667 | 97 | 75 | 5-1 | 0.833 | 243 | 124 | 1 L |
Lake Creek | 1-2 | 0.333 | 91 | 126 | 3-3 | 0.500 | 185 | 187 | 1 W |
Rudder | 1-2 | 0.333 | 93 | 146 | 3-3 | 0.500 | 204 | 240 | 2 L |
Montgomery | 0-3 | 0.000 | 71 | 115 | 1-5 | 0.167 | 145 | 251 | 5 L |
Cleveland | 0-3 | 0.000 | 26 | 202 | 0-6 | 0.000 | 53 | 361 | 6 L |

The Cy-Fair Bobcats also remain unbeaten at 6-0.
They put 41 on Jersey Village and held them to only a field goal.
4 star running back LJ Johnson had a field day, he even finished the first half with 308 yards on the ground.
Here is how the 6A Region III Disctict 17 standings stack up:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cy-Fair | 4-0 | 1.000 | 169 | 26 | 6-0 | 1.000 | 230 | 42 | 6 W |
Cypress Creek | 4-1 | 0.800 | 223 | 59 | 4-3 | 0.571 | 274 | 136 | 4 W |
Cypress Falls | 3-1 | 0.750 | 129 | 70 | 5-1 | 0.833 | 235 | 100 | 1 L |
Stratford | 3-2 | 0.600 | 129 | 111 | 4-3 | 0.571 | 164 | 165 | 1 L |
Memorial | 2-2 | 0.500 | 75 | 72 | 3-3 | 0.500 | 115 | 134 | 2 W |
Cypress Ridge | 2-2 | 0.500 | 135 | 109 | 4-2 | 0.667 | 180 | 123 | 1 L |
Spring Woods | 1-3 | 0.250 | 28 | 170 | 1-6 | 0.143 | 28 | 303 | 1 W |
Jersey Village | 1-4 | 0.200 | 109 | 180 | 2-5 | 0.286 | 151 | 214 | 2 L |
Northbrook | 0-5 | 0.000 | 40 | 240 | 0-7 | 0.000 | 48 | 359 | 7 L |
In the midst of it all, Cy Woods is 5-0 in district play for the first time in team history, after starting 0-2.
They beat Cy-Park by a score of 49-28 this past week.
Here is a look at the 6A Region II Disctict 14 standings:
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Cypress Woods | 5-0 | 1.000 | 162 | 105 | 5-2 | 0.714 | 219 | 183 | 5 W |
Cypress Ranch | 4-1 | 0.800 | 186 | 113 | 5-2 | 0.714 | 237 | 151 | 3 W |
Tomball Memorial | 3-1 | 0.750 | 159 | 59 | 5-1 | 0.833 | 254 | 94 | 3 W |
Bridgeland | 3-2 | 0.600 | 156 | 100 | 5-2 | 0.714 | 280 | 124 | 1 L |
Cypress Lakes | 3-2 | 0.600 | 209 | 110 | 4-3 | 0.571 | 276 | 146 | 1 W |
Cypress Park | 1-3 | 0.250 | 94 | 144 | 1-5 | 0.167 | 121 | 244 | 2 L |
Langham Creek | 1-3 | 0.250 | 70 | 166 | 1-5 | 0.167 | 72 | 202 | 1 L |
Cypress Springs | 0-4 | 0.000 | 30 | 148 | 0-6 | 0.000 | 47 | 228 | 6 L |
Bryan | 0-4 | 0.000 | 65 | 186 | 1-5 | 0.167 | 86 | 238 | 5 L |