Game | Diggs Pick | Smith’s Pick | ||
San Angelo Central at El Paso Pebble Hills | San Angelo Central by 14 | San Angelo Central by 21 | ||
Abilene at Midland | Abilene by 3 | Abilene by 9 | ||
FW Richland at Arlington Lamar | Lamar by 38 | Arlington Lamar by 13 | ||
Euless Trinity at Tyler John Tyler | Trinity by 17 | Trinity by 35 | ||
Arlington at Mesquite Horn | Arlington by 3 | Arlington by 10 | ||
Arlington Martin at Rockwall | Rockwall by 28 | Rockwall by 7 | ||
Mansfield at Mansfield Summit | Mansfield Summit by 14 | Mansfield Summit by 14 | ||
Cedar Hill at Grand Prairie | Cedar Hill by 35 | Cedar Hill by 56 | ||
South Grand Prairie at Mansfield Lake Ridge | Lake Ridge by 6 | Lake Ridge by 7 | ||
DeSoto at Waxahachie | DeSoto by 50 | DeSoto by 28 | ||
Dallas Jesuit vs Plano West | Jesuit by 49 | Dallas Jesuit by 21 | ||
McKinney vs Prosper | Prosper by 35 | Prosper by 31 | ||
Allen at Plano | Allen by 49 | Allen by 35 | ||
McKinney Boyd at Plano East | Plano East by 1 | McKinney Boyd by 7 | ||
Wylie vs Garland Sachse | Sachse by 31 | Sachse by 28 | ||
Garland Naaman Forest vs Garland Rowlett | Rowlett by 11 | Rowlett by 21 | ||
Garland at South Garland | Garland by 28 | Garland by 23 | ||
Lakeview Centennial at North Garland | North Garland by 1 | North Garland by 24 | ||
Longview vs West Monroe, LA | Longview by 28 | Longview by 35 | ||
Mesquite at Hurst Bell | Mesquite by 14 | Mesquite by 17 | ||
North Mesquite at FW Haltom | Haltom by 2 | Haltom by 5 | ||
Tyler Lee at Mesquite Poteet | Tyler Lee by 28 | Mesquite Poteet by 7 | ||
Rockwall-Heath at McKinney North | Rockwall Heath by 21 | Rockwall-Heath by 17 | ||
Azle vs FW South Hills | Azle by 56 | Azle by 42 | ||
FW Brewer vs Crowley | Crowley by 49 | Crowley by 31 | ||
Saginaw vs FW Arlington Heights | Saginaw by 28 | Saginaw by 1 | ||
Saginaw Boswell at FW Chisholm Trail | Boswell by 35 | Boswell by 35 | ||
Denton Ryan vs West Mesquite | Denton Ryan by 49 | Denton Ryan by 42 | ||
Dallas Sunset vs Dallas Samuell | Samuell by 26 | Dallas Samuell by 34 | ||
Mansfield Timberview vs Dallas Wilson | Timberview by 60 | Mansfield Timberview by 49 | ||
Highland Park vs Dallas Adams | Highland Park by 61 | Highland Park by 56 | ||
Mansfield Legacy at Lancaster | Lancaster by 49 | Lancaster by 42 | ||
Texarkana Texas at Kilgore | Texas High by 7 | Texas High by 17 | ||
Wylie East at FW North Side | Wylie East by 14 | Wylie East by 21 | ||
FW Eastern Hills vs FW Nolan Catholic | FW Nolan by 49 | Nolan Catholic by 38 | ||
FW Wyatt vs Dallas Bishop Lynch | Bishop Lynch by 49 | Bishop Lynch by 63 | ||
Justin Northwest at Sherman | Justin Northwest by 14 | Northwest by 2 | ||
FW Polytechnic at Dallas Madison | Madison by 10 | Dallas Madison by 21 | ||
FW Southwest at Weatherford | Weatherford by 35 | Weatherford by 35 | ||
Arlington Seguin vs Midlothian | Midlothian by 42 | Midlothian by 38 | ||
Burleson at Joshua | Burleson by 42 | Burleson by 31 | ||
Everman at Burleson Centennial | Burleson Centennial by 42 | Burleson Centennial by 27 | ||
Cleburne at Waco University | Cleburne by 21 | Cleburne by 13 | ||
Dallas South Oak Cliff vs Red Oak | South Oak Cliff by 28 | South Oak Cliff by 20 | ||
Dallas Adamson at Dallas Seagoville | Seagoville by 3 | Dallas Seagoville by 1 | ||
Dallas Kimball at Dallas Jefferson | Kimball by 50 | Dallas Kimball by 49 | ||
Dallas Conrad at Dallas Spruce | Spruce by 48 | Dallas Spruce by 21 | ||
Lake Dallas vs Princeton | Lake Dallas by 11 | Lake Dallas by 7 | ||
Denison vs Frisco Reedy | Frisco Reedy by 7 | Frisco Reedy by 1 | ||
Frisco vs Frisco Lebanon Trail | Frisco by 21 | Frisco by 28 | ||
Denton Braswell at Frisco Memorial | Denton Braswell by 14 | Denton Braswell by 9 | ||
Forney vs Terrell | Forney by 10 | Terrell by 7 | ||
Corsicana vs Kaufman | Corsicana by 42 | Corsicana by 28 | ||
Ennis vs North Forney | Ennis by 6 | Ennis by 7 | ||
Royse City at Sulphur Springs | Royse City by 24 | Royse City by 10 | ||
Mineral Wells at Sanger | Mineral Wells by 1 | Mineral Wells by 35 | ||
Burkburnett at Wichita Falls | Wichita Falls by 3 | Wichita Falls by 14 | ||
Decatur at Graham | Graham by 7 | Graham by 7 | ||
Wichita Falls Hirschi at Vernon | WF Hirschi by 28 | WF Hirschi by 23 | ||
Gainesville at Van Alstyne | Gainesville by 10 | Gainesville by 14 | ||
Brownwood vs Wichita Falls Rider | WF Rider by 1 | WF Rider by 3 | ||
Gatesville vs Waco Connally | Waco Connally by 28 | Waco Connally by 35 | ||
Stephenville at Midlothian Heritage | Midlothian Heritage by 6 | Midlothian Heritage by 7 | ||
China Spring at Alvarado | Alvarado by 7 | China Spring by 1 | ||
Waco La Vega at Pflugerville | Waco LaVega by 14 | Waco La Vega by 9 | ||
FW Diamond Hill-Jarvis at FW Carter-Riverside | Diamond Hill by 21 | Diamond Hill-Jarvis by 13 | ||
Lake Worth at Bridgeport | Lake Worth by 3 | Lake Worth by 7 | ||
Kennedale at Springtown | Springtown by 3 | Springtown by 3 | ||
FW Benbrook at Anna | Anna by 28 | Anna by 14 | ||
Celina at FW Dunbar | Celina by 35 | Celina by 35 | ||
Paris at Mount Pleasant | Paris by 31 | Paris by 28 | ||
Paris North Lamar at Jefferson | Jefferson by 35 | Jefferson by 30 | ||
Melissa at Cedar Hill Trinity Christian | Cedar Hill TC by 6 | CH Trinity Christian by 1 | ||
Dallas Pinkston at Venus | Pinkston by 7 | Venus by 1 | ||
North Dallas at Dallas Life Oak Cliff | Life Oak Cliff by 7 | Life Oak Cliff by 5 | ||
Dallas Hillcrest at Bonham | Hillcrest by 24 | Hillcrest by 17 | ||
Carrollton Ranchview at Krum | Ranchview by 31 | Carrollton Ranchview by 21 | ||
Wilmer-Hutchins at Dallas Roosevelt | Wilmer Hutchins by 3 | Dallas Roosevelt by 9 | ||
Mabank at Canton | Mabank by 24 | Mabank by 28 | ||
Crandall at Dallas Carter | Carter by 10 | Dallas Carter by 3 | ||
Quinlan Ford at FW Western Hills | Quinlan Ford by 14 | Quinlan Ford by 14 | ||
Henderson vs Center | Henderson by 21 | Henderson by 31 | ||
Palestine at Fairfield | Fairfield by 7 | Fairfield by 1 | ||
Aubrey at Pottsboro | Pottsboro by 24 | Pottsboro by 28 | ||
Hillsboro vs Troy | Troy by 3 | Troy by 7 | ||
Ferris at Athens | Athens by 20 | Athens by 9 | ||
Godley at FW Castleberry | Godley by 14 | Godley by 16 | ||
Dallas Lincoln at Grapevine Faith Christian | Grapevine Faith by 21 | Grapevine Faith by 24 | ||
Nevada Community at Waxahachie Life | Waxahachie Life by 7 | Waxahachie Life by 3 | ||
Caddo Mills at Lone Oak | Caddo Mills by 30 | Caddo Mills by 35 | ||
Sunnyvale at Glen Rose | Sunnyvale by 14 | Sunnyvale by 19 | ||
Pittsburg at Van | Van by 21 | Van by 14 | ||
Texarkana Pleasant Grove at Gladewater | Pleasant Grove by 24 | Pleasant Grove by 28 | ||
Texarkana Liberty-Eylau at Atlanta | Atlanta by 14 | Atlanta by 13 | ||
Gilmer at Carthage | Carthage by 7 | Carthage by 21 | ||
Wills Point at Tyler Grace Community | Tyler Grace by 6 | Tyler Grace Community by 2 | ||
Bullard at Tyler Chapel Hill | Chapel Hill by 7 | Chapel Hill by 14 | ||
Rusk at Longview Spring Hill | Spring Hill by 8 | Spring Hill by 3 | ||
Brownsboro at West | Brownsboro by 9 | Brownsboro by 10 | ||
Ponder vs Sadler S&S Consolidated | Ponder by 10 | Ponder by 12 | ||
Whitesboro at Farmersville | Whitesboro by 11 | Whitesboro by 14 | ||
Bowie at Holliday | Holliday by 49 | Holliday by 35 | ||
Boyd at Howe | Boyd by 35 | Boyd by 32 | ||
Paradise at Callisburg | Paradise by 24 | Paradise by 17 | ||
Pilot Point at Gunter | Gunter by 11 | Gunter by 3 | ||
Brock at Breckenridge | Brock by 21 | Brock by 9 | ||
Dallas A+ Academy vs FW Calvary Academy | Calvary Christian by 14 | FW Calvary Academy by 14 | ||
Eustace at Groesbeck | Groesbeck by 7 | Groesbeck by 14 | ||
Kemp at Commerce | Commerce by 4 | Commerce by 7 | ||
New Boston vs Price Carlisle | Price Carlisle by 14 | Price Carlisle by 17 | ||
Redwater at Tyler T. K. Gorman | TK Gorman by 7 | Tyler Gorman by 12 | ||
Mineola at Big Sandy | Mineola by 10 | Mineola by 21 | ||
Tatum at Hughes Springs | Tatum by 14 | Tatum by 1 | ||
Winnsboro at Mount Vernon | Mount Vernon by 35 | Mount Vernon by 31 | ||
Gladewater Sabine at Elkhart | Gladewater Sabine by 7 | Gladewater Sabine by 14 | ||
White Oak at Emory Rains | Emory Rains by 10 | Emory Rains by 17 | ||
New London West Rusk at Palestine Westwood | West Rusk by 14 | West Rusk by 12 | ||
Maypearl vs FW Christian | FW Christian by 14 | FW Christian by 14 | ||
McGregor vs Clifton | Clifton by 14 | Clifton by 24 | ||
Whitney at Robinson | Robinson by 14 | Robinson by 21 | ||
Grandview at Malakoff | Grandview by 10 | Grandview by 1 | ||
Teague at Lorena | Lorena by 28 | Lorena by 23 | ||
Wichita Falls City View at Jacksboro | WF City View by 14 | WF City View by 9 | ||
Dublin vs Brady | Dublin by 14 | Dublin by 17 | ||
Comanche at DeLeon | Comanche by 7 | Comanche by 5 | ||
Bells at Collinsville | Collinsville by 6 | Collinsville by 1 | ||
Paris Chisum at Clarksville | Clarksville by 10 | Clarksville by 14 | ||
Cooper at Hooks | Hooks by 8 | Hooks by 14 | ||
Chico vs Roscoe | Roscoe by 8 | Roscoe by 7 | ||
Olney at Archer City | Archer City by 49 | Archer City by 38 | ||
Alvord at Arlington Pantego Christian | Pantego Christian by 21 | Pantego Christian by 14 | ||
Seymour at Windthorst | Windthorst by 28 | Windthorst by 35 | ||
Lindsay at Whitewright | Lindsay by 28 | Lindsay by 22 | ||
Celeste at Tioga | Celeste by 7 | Celeste by 9 | ||
Honey Grove at Maud | Honey Grove by 21 | Honey Grove by 7 | ||
Bogata Rivercrest at Pattonville Prairiland | Rivercrest by 28 | Rivercrest by 27 | ||
Como-Pickton at Overton | Como Pickton by 14 | Como-Pickton by 12 | ||
Quinlan Boles at Simms Bowie | Quinlan Boles by 21 | Quinlan Boles by 20 | ||
Wolfe City at Tom Bean | Wolfe City by 28 | Wolfe City by 14 | ||
San Saba vs Snook | San Saba by 31 | San Saba by 56 | ||
Hico vs Thrall | Thrall by 14 | Thrall by 21 | ||
Valley Mills vs Hubbard | Valley Mills by 7 | Hubbard by 7 | ||
Crawford at Holland | Holland by 6 | Holland by 17 | ||
Goldthwaite at Tolar | Tolar by 21 | Tolar by 9 | ||
Last Week Record | 137-36 | 142-31 | ||
Last Week Win % | 79.2% | 81.1% | ||
Season Record | 367-134 | 370-131 | ||
Season Win % | 73.3% | 73.9% |
previous post
Related posts
Click to comment