| Game | Diggs’s Pick | Smith’s Pick | ||
| Abilene at FW Richland | Abilene by 14 | Abilene by 21 | ||
| Euless Trinity at Hurst Bell | Euless Trinity by 35 | Trinity by 35 | ||
| San Angelo Central vs Weatherford | San Angelo Central by 8 | Weatherford by 1 | ||
| Arlington at FW Trimble Tech | Arlington by 56 | Arlington by 63 | ||
| Arlington Lamar at Arlington Martin | Arlington Martin by 14 | Arlington Martin by 27 | ||
| FW Paschal vs Arlington Sam Houston | Sam Houston by 13 | Arlington Sam Houston by 17 | ||
| North Crowley at Arlington Bowie | Arlington Bowie by 20 | Arlington Bowie by 21 | ||
| Keller at Southlake Carroll | Southlake Carroll by 42 | Southlake Carroll by 35 | ||
| Keller Central at Denton Guyer | Denton Guyer by 31 | Denton Guyer by 42 | ||
| Keller Fossil Ridge vs Byron Nelson | Byron Nelson by 3 | Fossil Ridge by 7 | ||
| Keller Timber Creek vs Northwest Eaton | Northwest Eaton by 21 | Northwest Eaton by 17 | ||
| Coppell at Irving MacArthur | Coppell by 28 | Coppell by 28 | ||
| Flower Mound Marcus vs Irving | FM Marcus by 35 | FM Marcus by 42 | ||
| Flower Mound vs Lewisville | Lewisville by 3 | Flower Mound by 1 | ||
| Lewisville Hebron vs Irving Nimitz | Hebron by 50 | Hebron by 35 | ||
| Cedar Hill vs Waxahachie | Cedar Hill by 31 | Cedar Hill by 31 | ||
| DeSoto vs Mansfield Lake Ridge | DeSoto by 20 | DeSoto by 17 | ||
| Mansfield at South Grand Prairie | South Grand Prairie by 14 | South Grand Prairie by 28 | ||
| Mansfield Summit vs Grand Prairie | Mansfield Summit by 29 | Mansfield Summit by 35 | ||
| Dallas Molina vs Richardson Pearce | Richardson Pearce by 42 | Richardson Pearce by 28 | ||
| Dallas Skyline vs Richardson Lake Highlands | Lake Highlands by 10 | west | Dallas Skyline by 7 | |
| Dallas White at Richardson | Richardson by 21 | Richardson by 14 | ||
| Duncanville at Richardson Berkner | Duncanville by 60 | Duncanville by 63 | ||
| Allen vs McKinney | Allen by 49 | Allen by 35 | ||
| Dallas Jesuit at McKinney Boyd | Jesuit by 1 | Dallas Jesuit by 7 | ||
| Plano at Plano West | Plano by 21 | Plano by 28 | ||
| Plano East at Prosper | Prosper by 14 | Prosper by 31 | ||
| Garland Naaman Forest at Sachse | Sachse by 31 | Sachse by 27 | ||
| Rowlett vs North Garland | North Garland by 10 | Rowlett by 9 | ||
| Lakeview Centennial vs South Garland | Lakeview Centennial by 14 | Lakeview Centennial by 14 | ||
| Wylie at Garland | Wylie by 30 | Wylie by 17 | ||
| Mesquite at Mesquite Horn | Mesquite by 10 | Mesquite by 7 | ||
| Rockwall at Longview | Longview by 14 | Longview by 14 | ||
| Tyler Lee at Rockwall-Heath | Rockwall Heath by 3 | Tyler Lee by 3 | ||
| Azle at FW Arlington Heights | Azle by 14 | Azle by 24 | ||
| FW Brewer at Saginaw Boswell | Boswell by 21 | Boswell by 21 | ||
| FW South Hills vs Granbury | Granbury by 7 | Granbury by 7 | ||
| Saginaw at Crowley | Crowley by 14 | Crowley by 28 | ||
| Colleyville Heritage at Carrollton Smith | Colleyville Heritage by 42 | Colleyville Heritage by 35 | ||
| Denton vs Denton Ryan | Denton Ryan by 60 | Denton Ryan by 56 | ||
| Grapevine vs Carrollton Creekview | Grapevine by 24 | Grapevine by 38 | ||
| N. Richland Hills Birdville at Carrollton Turner | Birdville by 54 | Birdville by 42 | ||
| Frisco Liberty vs Frisco Independence | Frisco Independence by 31 | Frisco Independence by 45 | ||
| Frisco Wakeland at Frisco Heritage | Frisco Wakeland by 31 | Frisco Wakeland by 21 | ||
| Little Elm at Frisco Lone Star | Lone Star by 45 | Lone Star by 31 | ||
| The Colony at Frisco Centennial | The Colony by 31 | The Colony by 14 | ||
| Dallas Samuell vs Lancaster | Lancaster by 50 | Lancaster by 56 | ||
| Dallas Sunset at Dallas Adams | Bryan Adams by 14 | Dallas Adams by 12 | ||
| Highland Park at Dallas Wilson | Highland Park by 56 | Highland Park by 42 | ||
| Mansfield Legacy vs Mansfield Timberview | Timberview by 35 | Mansfield Timberview by 40 | ||
| McKinney North vs Sherman | McKinney North by 14 | McKinney North by 7 | ||
| Tyler John Tyler vs Texarkana Texas | Texas High by 3 | John Tyler by 9 | ||
| West Mesquite vs Wylie East | West Mesquite by 7 | West Mesquite by 10 | ||
| Canyon Randall vs Wolfforth Frenship | Frenship by 14 | Frenship by 30 | ||
| Lubbock-Cooper vs Clovis, NM | Lubbock-Cooper by 3 | Lubbock Cooper by 21 | ||
| Plainview vs Hereford | Hereford by 21 | Hereford by 13 | ||
| Wichita Falls at Lubbock Estacado | Estacado by 28 | Estacado by 28 | ||
| Wichita Falls Rider vs Dumas | WF Rider by 10 | WF Rider by 14 | ||
| FW Eastern Hills vs FW Polytechnic | FW Poly by 7 | FW Eastern Hills by 5 | ||
| FW North Side vs FW Carter-Riverside | FW North Side by 22 | FW North Side by 21 | ||
| Justin Northwest vs FW Southwest | Northwest by 50 | Justin Northwest by 31 | ||
| Aledo at Everman | Aledo by 49 | Aledo by 42 | ||
| Burleson vs Arlington Seguin | Burleson by 30 | Burleson by 35 | ||
| Joshua at Cleburne | Cleburne by 28 | Cleburne by 17 | ||
| Midlothian vs Burleson Centennial | Midlothian by 7 | Midlothian by 14 | ||
| Denison at Princeton | Denison by 10 | Denison by 10 | ||
| Frisco at Frisco Reedy | Frisco by 7 | Frisco by 14 | ||
| Frisco Lebanon Trail vs Frisco Memorial | Frisco Memorial by 7 | Frisco Memorial by 7 | ||
| Lucas Lovejoy at Denton Braswell | Lovejoy by 7 | Braswell by 7 | ||
| Corsicana at North Forney | Corsicana by 13 | Corsicana by 7 | ||
| Greenville at Kaufman | Greenville by 28 | Greenville by 7 | ||
| Royse City vs Forney | Royse City by 10 | Royse City by 35 | ||
| Terrell vs Ennis | Ennis by 30 | Ennis by 49 | ||
| Hallsville at Longview Pine Tree | Pine Tree by 7 | Longview Pine Tree by 14 | ||
| Jacksonville at Nacogdoches | Nacogdoches by 14 | Nacogdoches by 14 | ||
| Marshall vs Lindale | Marshall by 10 | Marshall by 21 | ||
| Mount Pleasant at Whitehouse | Whitehouse by 10 | Mount Pleasant by 3 | ||
| Springtown at Graham | Springtown by 14 | Springtown by 7 | ||
| Wichita Falls Hirschi at Aubrey | WF Hirschi by 21 | WF Hirschi by 21 | ||
| Brownwood at Abilene Wylie | Brownwood by 31 | Brownwood by 35 | ||
| China Spring at Argyle Liberty Christian | China Spring by 10 | China Spring by 10 | ||
| Gatesville vs Lampasas | Lampasas by 28 | Lampasas by 14 | ||
| Stephenville at Georgetown | Georgetown by 14 | Stephenville by 1 | ||
| FW Castleberry vs Kennedale | Kennedale by 24 | Kennedale by 23 | ||
| FW Diamond Hill-Jarvis at Lake Worth | Lake Worth by 21 | Lake Worth by 28 | ||
| FW Western Hills vs FW Benbrook | FW Benbrook by 14 | FW Benbrook by 13 | ||
| Anna vs Paris North Lamar | Anna by 14 | Anna by 7 | ||
| Argyle vs Texarkana Liberty-Eylau | Argyle by 49 | Argyle by 42 | ||
| Celina vs Sanger | Celina by 35 | Celina by 35 | ||
| Paris at Melissa | Paris by 18 | Paris by 21 | ||
| Carrollton Ranchview at Alvarado | Alvarado by 14 | Alvarado by 24 | ||
| Dallas Carter vs North Dallas | Carter by 49 | Dallas Carter by 40 | ||
| Dallas Pinkston at Dallas Hillcrest | Hillcrest by 50 | Dallas Hillcrest by 42 | ||
| Crandall at Palestine | Palestine by 7 | Palestine by 27 | ||
| Midlothian Heritage at Waco La Vega | Waco La Vega by 24 | Waco La Vega by 20 | ||
| Henderson at Rusk | Henderson by 40 | Henderson by 35 | ||
| Kilgore at Pittsburg | Kilgore by 9 | Kilgore by 7 | ||
| Van at Brownsboro | Van by 40 | Van by 25 | ||
| Bridgeport at Gainesville | Gainesville by 14 | Gainesville by 14 | ||
| Iowa Park at Mineral Wells | Iowa Park by 24 | Iowa Park by 28 | ||
| Krum at Wills Point | Wills Point by 17 | Wills Point by 6 | ||
| Vernon at Burkburnett | Burkburnett by 3 | Burkburnett by 9 | ||
| Ferris at Mabank | Mabank by 4 | Mabank by 21 | ||
| Glen Rose at Decatur | Decatur by 14 | Decatur by 28 | ||
| Hillsboro at Eustace | Hillsboro by 21 | Hillsboro by 12 | ||
| Dallas Lincoln vs FW Nolan Catholic | Nolan Catholic by 54 | FW Nolan Catholic by 35 | ||
| Farmersville at Waxahachie Life | Waxahachie Life by 35 | Waxahachie Life by 31 | ||
| Nevada Community at Venus | Community by 31 | Nevada Community by 24 | ||
| Gilmer vs Newton | Newton by 10 | Gilmer by 7 | ||
| Pleasant Grove at Tyler Chapel Hill | Pleasant Grove by 28 | Pleasant Grove by 33 | ||
| Bullard at Athens | Athens by 14 | Athens by 9 | ||
| Canton at Quinlan Ford | Quinlan Ford by 21 | Quinlan Ford by 1 | ||
| Boyd vs Ponder | Boyd by 31 | Boyd by 28 | ||
| Pilot Point vs Brock | Brock by 10 | Brock by 19 | ||
| Whitesboro at Paradise | Paradise by 3 | Paradise by 3 | ||
| Bonham vs Howe | Bonham by 35 | Bonham by 14 | ||
| Commerce at Pottsboro | Pottsboro by 35 | Pottsboro by 35 | ||
| Van Alstyne at Emory Rains | Van Alstyne by 6 | Van Alstyne by 17 | ||
| Dallas A+ Academy at Tyler All Saints | Tyler All Saints by 14 | Tyler All Saints by 28 | ||
| Dallas Life Oak Cliff at Dallas Roosevelt | Roosevelt by 4 | Dallas Roosevelt by 20 | ||
| Dallas Madison at Sunnyvale | Sunnyvale by 14 | Sunnyvale by 1 | ||
| Kemp at Dallas Christian School | Dallas Christian by 28 | Dallas Christian by 24 | ||
| Malakoff at Longview Spring Hill | Malakoff by 14 | Malakoff by 17 | ||
| Atlanta vs Redwater | Atlanta by 35 | Atlanta by 35 | ||
| Mount Vernon vs Hughes Springs | Mount Vernon by 14 | Mount Vernon by 7 | ||
| New Boston at Jefferson | Jefferson by 49 | Jefferson by 31 | ||
| Gladewater vs Winnsboro | Gladewater by 24 | Gladewater by 14 | ||
| Mineola vs New London West Rusk | West Rusk by 10 | West Rusk by 24 | ||
| Tatum at White Oak | Tatum by 14 | Tatum by 12 | ||
| Groesbeck at Maypearl | Maypearl by 11 | Maypearl by 7 | ||
| Teague at Hempstead | Hempstead by 14 | Hempstead by 1 | ||
| West vs Grandview | Grandview by 38 | Grandview by 28 | ||
| Whitney vs McGregor | Whitney by 21 | Whitney by 1 | ||
| Henrietta at Callisburg | Henrietta by 11 | Henrietta by 17 | ||
| Nocona vs Gunter | Gunter by 56 | Gunter by 49 | ||
| WF City View at Sadler S&S Consolidated | City View by 35 | WF City View by 35 | ||
| Comanche vs Mason | Mason by 18 | Mason by 14 | ||
| Dublin vs Breckenridge | Dublin by 10 | Dublin by 7 | ||
| Jacksboro at Eastland | Eastland by 28 | Eastland by 31 | ||
| Millsap vs Santo | Milsap by 10 | Millsap by 1 | ||
| Rio Vista vs Kerens | Rio Vista by 8 | Rio Vista by 21 | ||
| Tolar at Willow Park Trinity Christian | Tolar by 7 | Tolar by 17 | ||
| Blooming Grove at Edgewood | Edgewood by 21 | Edgewood by 10 | ||
| Buffalo vs Dallas Gateway Charter | Buffalo by 42 | Buffalo by 28 | ||
| Corsicana Mildred vs Scurry-Rosser | Mildred by 13 | Mildred by 7 | ||
| Rice vs Palmer | Palmer by 11 | Palmer by 14 | ||
| Clifton at Godley | Clifton by 1 | Clifton by 27 | ||
| Florence at Johnson City | Johnson City by 14 | Johnson City by 9 | ||
| Hamilton at Goldthwaite | Hamilton by 14 | Hamilton by 35 | ||
| Lexington vs Caldwell | Caldwell by 14 | Caldwell by 7 | ||
| Rogers at Crawford | Rogers by 14 | Rogers by 21 | ||
| Bells vs Leonard | Leonard by 8 | Leonard by 1 | ||
| Blue Ridge at Arlington Pantego Christian | Pantego Christian by 14 | Pantego Christian by 23 | ||
| Pattonville Prairiland vs Cooper | Cooper by 11 | Cooper by 9 | ||
| Whitewright at Paris Chisum | Paris Chisum by 9 | Paris Chisum by 21 | ||
| Alba-Golden vs Gilmer Harmony | Gilmer Harmony by 14 | Gilmer Harmony by 31 | ||
| Grand Saline at Troup | Troup by 14 | Troup by 1 | ||
| Quitman vs Arp | Arp by 28 | Arp by 19 | ||
| Winona at Frankston | Winona by 21 | Winona by 17 | ||
| Celeste vs Lindsay | Lindsay by 18 | Lindsay by 14 | ||
| Collinsville at Seymour | Seymour by 8 | Collinsville by 1 | ||
| Tom Bean vs Chico | Chico by 11 | Chico by 1 | ||
| Valley View vs Muenster | Muenster by 7 | Muenster by 21 | ||
| Bogata Rivercrest at Maud | Rivercrest by 28 | Rivercrest by 35 | ||
| Como-Pickton vs Hawkins | Hawkins by 7 | Como-Pickton by 7 | ||
| Honey Grove vs Clarksville | Honey Grove by 28 | Honey Grove by 23 | ||
| Quinlan Boles vs Overton | Quinlan Boles by 14 | Quinlan Boles by 13 | ||
| Wolfe City vs Tioga | Wolfe City by 21 | Wolfe City by 27 | ||
| DeLeon vs Stamford | Stamford by 11 | Stamford by 9 | ||
| Hico at Early | Early by 14 | Early by 12 | ||
| San Saba at Ingram Moore | San Saba by 35 | San Saba by 35 | ||
| Valley Mills vs Meridian | Valley Mills by 35 | Valley Mills by 42 |
previous post
Related posts
Click to comment

