San Angelo Central vs Abilene | SA Central by 14 | San Angelo Central by 10 | |
FW Haltom vs Euless Trinity | Euless Trinity by 24 | Trinity by 38 | |
FW Richland at Hurst Bell | Richland by 10 | Richland by 1 | |
FW Paschal vs FW Trimble Tech | FW Paschal by 11 | Paschal by 28 | |
North Crowley at Arlington Lamar | Arlington Lamar by 22 | Arlington Lamar by 24 | |
Arlington at Arlington Bowie | Arlington by 17 | Arlington by 7 | |
Arlington Martin vs Arlington Sam Houston | Arlington Martin by 38 | Arlington Martin by 52 | |
Keller at Northwest Eaton | Keller by 6 | Eaton by 5 | |
Keller Central vs Keller Fossil Ridge | Keller Central by 10 | Fossil Ridge by 9 | |
Southlake Carroll vs Byron Nelson | Southlake by 28 | Southlake Carroll by 28 | |
Denton Guyer at Keller Timber Creek | Denton Guyer by 40 | Denton Guyer by 38 | |
Coppell vs Lewisville | Coppell by 6 | Lewisville by 1 | |
Flower Mound vs Irving Nimitz | Flower Mound by 49 | Flower Mound by 49 | |
Flower Mound Marcus vs Hebron | Hebron by 10 | Hebron by 7 | |
Irving at Irving MacArthur | Irving MacArthur by 7 | Irving MacArthur by 20 | |
Mansfield vs DeSoto | DeSoto by 28 | DeSoto by 35 | |
Mansfield Summit at Cedar Hill | Cedar Hill by 14 | Cedar Hill by 17 | |
Grand Prairie vs South Grand Prairie | South Grand Prairie by 28 | South Grand Prairie by 31 | |
Waxahachie at Mansfield Lake Ridge | Mansfield Lake Ridge by 3 | Mansfield Lake Ridge by 10 | |
Duncanville vs Richardson Lake Highlands | Duncanville by 49 | Duncanville by 56 | |
Dallas Molina at Richardson | Richardson by 28 | Richardson by 45 | |
Dallas Skyline at WT White | Skyline by 35 | Dallas Skyline by 28 | |
Richardson Berkner vs Richardson Pearce | Pearce by 14 | Richardson Pearce by 21 | |
Allen at Plano East | Allen by 38 | Allen by 45 | |
Dallas Jesuit vs Prosper | Prosper by 14 | Prosper by 24 | |
McKinney Boyd at Plano West | McKinney Boyd by 14 | McKinney Boyd by 14 | |
Plano at McKinney | McKinney by 6 | McKinney by 1 | |
Mesquite at North Mesquite | Mesquite by 18 | Mesquite by 28 | |
Mesquite Horn vs Longview | Longview by 31 | Longview by 31 | |
Rockwall at Rockwall-Heath | Rockwall by 14 | Rockwall by 28 | |
Azle at Saginaw Boswell | Azle by 6 | Azle by 21 | |
Saginaw at FW Chisholm Trail | Saginaw by 28 | Saginaw by 14 | |
FW South Hills at FW Arlington Heights | Arlington Heights by 21 | Arlington Heights by 14 | |
Crowley vs Granbury | Crowley by 35 | Crowley by 23 | |
Colleyville Heritage at Denton Ryan | Denton Ryan by 42 | Denton Ryan by 21 | |
Grapevine vs Denton | Grapevine by 14 | Grapevine by 10 | |
Creekview vs Birdville | Birdville by 28 | Birdville by 24 | |
Newman Smith at RL Turner | Newman Smith by 10 | Carrollton Smith by 9 | |
Little Elm vs Frisco Wakeland | Frisco Wakeland by 7 | Frisco Wakeland by 1 | |
The Colony at Frisco Heritage | The Colony by 28 | The Colony by 35 | |
Frisco Centennial at Frisco Liberty | Frisco Centennial by 35 | Frisco Centennial by 38 | |
Frisco Lone Star vs Frisco Independence | Frisco Lone Star by 31 | Lone Star by 28 | |
Dallas Sunset vs Lancaster | Lancaster by 70 | Lancaster by 63 | |
Mansfield Legacy at Highland Park | Highland Park by 42 | Highland Park by 49 | |
Mansfield Timberview vs Dallas Samuell | Timberview by 38 | Mansfield Timberview by 35 | |
Dallas Adams vs Dallas Wilson | Woodrow Wilson by 14 | Dallas Wilson by 7 | |
Tyler John Tyler vs West Mesquite | John Tyler by 28 | John Tyler by 17 | |
McKinney North vs Wylie East | McKinney North by 42 | McKinney North by 49 | |
Texarkana Texas at Mesquite Poteet | Mesquite Poteet by 7 | Poteet by 10 | |
Canyon Randall at Wichita Falls | Canyon Randall by 10 | Wichita Falls by 14 | |
Plainview at Lubbock-Cooper | Lubbock Cooper by 38 | Lubbock-Cooper by 48 | |
Wichita Falls Rider at Abilene Wylie | WF Rider by 21 | WF Rider by 14 | |
Justin Northwest at FW Wyatt | Justin Northwest by 49 | Northwest by 42 | |
FW Eastern Hills vs FW Carter-Riverside | Eastern Hills by 28 | Eastern Hills by 35 | |
FW North Side at FW Southwest | FW North Side by 7 | North Side by 7 | |
Burleson vs Aledo | Aledo by 21 | Aledo by 38 | |
Arlington Seguin at Waco University | Arlington Seguin by 6 | Arlington Seguin by 7 | |
Everman at Midlothian | Midlothian by 14 | Midlothian by 28 | |
Cleburne vs Burleson Centennial | Burleson Centennial by 11 | Burleson Centennial by 35 | |
Dallas Adamson at Dallas Jefferson | Adamson by 38 | Dallas Adamson by 27 | |
Dallas Kimball vs Red Oak | Red Oak by 21 | Red Oak by 24 | |
Dallas Seagoville vs Dallas Spruce | Seagoville by 7 | Seagoville by 21 | |
Dallas South Oak Cliff vs Dallas Conrad | South Oak Cliff by 63 | South Oak Cliff by 63 | |
Lake Dallas vs Frisco | Frisco by 28 | Frisco by 20 | |
Lucas Lovejoy at Frisco Reedy | Reedy by 9 | Frisco Reedy by 14 | |
Princeton vs Frisco Memorial | Princeton by 7 | Princeton by 17 | |
Denton Braswell at Frisco Lebanon Trail | Denton Braswell by 28 | Braswell by 21 | |
Greenville at Terrell | Greenville by 14 | Greenville by 17 | |
Royse City vs Corsicana | Corsicana by 8 | Corsicana by 3 | |
Sulphur Springs vs Ennis | Ennis by 28 | Ennis by 28 | |
Kaufman at North Forney | North Forney by 28 | North Forney by 21 | |
Hallsville at Lindale | Lindale by 28 | Lindale by 24 | |
Longview Pine Tree vs Jacksonville | Pine Tree by 10 | Longview Pine Tree by 16 | |
Marshall vs Mount Pleasant | Marshall by 28 | Marshall by 35 | |
Nacogdoches at Whitehouse | Whitehouse by 10 | Whitehouse by 14 | |
Mineral Wells at Springtown | Springtown by 49 | Springtown by 55 | |
Burkburnett at Gainesville | Gainesville by 21 | Gainesville by 34 | |
Decatur at Wichita Falls Hirschi | Decatur by 10 | Decatur by 12 | |
Stephenville at China Spring | Stephenville by 7 | Stephenville by 7 | |
Brownwood vs Gatesville | Brownwood by 49 | Brownwood by 49 | |
FW Dunbar vs FW Benbrook | FW Dunbar by 7 | FW Benbrook by 3 | |
FW Western Hills vs FW Castleberry | Castleberry by 7 | Castleberry by 10 | |
Lake Worth vs Kennedale | Kennedale by 28 | Kennedale by 28 | |
Argyle vs Paris North Lamar | Argyle by 49 | Argyle by 63 | |
Celina vs Paris | Paris by 10 | Paris by 13 | |
Anna vs Melissa | Melissa by 31 | Melissa by 49 | |
Dallas Carter at Alvarado | Alvarado by 24 | Alvarado by 27 | |
North Dallas at Dallas Hillcrest | Hillcrest by 28 | Hillcrest by 28 | |
Carr Ranchview vs Wilmer-Hutchins | Ranchview by 14 | Carrollton Ranchview by 21 | |
Mabank at Crandall | Crandall by 3 | Crandall by 1 | |
Quinlan Ford at Midlothian Heritage | Midlothian Heritage by 28 | Midlothian Heritage by 28 | |
Athens at Waxahachie Life | Waxahachie Life by 7 | Waxahachie Life by 14 | |
Henderson at Palestine | Henderson by 7 | Henderson by 7 | |
Kilgore vs Tyler Chapel Hill | Kilgore by 3 | Kilgore by 1 | |
Van vs Carthage | Carthage by 28 | Carthage by 31 | |
Graham at Iowa Park | Graham by 7 | Graham by 7 | |
Bridgeport vs Krum | Bridgeport by 21 | Bridgeport by 14 | |
Vernon vs Aubrey | Aubrey by 7 | Aubrey by 24 | |
Glen Rose vs Hillsboro | Glen Rose by 14 | Glen Rose by 7 | |
Ferris at Godley | Godley by 3 | Godley by 14 | |
Dallas Lincoln at Dallas Roosevelt | Roosevelt by 7 | Dallas Lincoln by 7 | |
Farmersville vs Nevada Community | Nevada Community by 14 | Nevada Community by 3 | |
Caddo Mills vs Sunnyvale | Sunnyvale by 15 | Sunnyvale by 7 | |
Pittsburg vs Texarkana Pleasant Grove | Pleasant Grove by 24 | Pleasant Grove by 21 | |
Gilmer vs Longview Spring Hill | Gilmer by 14 | Gilmer by 28 | |
Canton vs Brownsboro | Brownsboro by 3 | Brownsboro by 10 | |
Wills Point vs Bullard | Wills Point by 8 | Wills Point by 5 | |
Whitesboro at Bowie | Whitesboro by 21 | Whitesboro by 14 | |
Boyd at Paradise | Boyd by 17 | Boyd by 23 | |
Pilot Point vs Ponder | Pilot Point by 45 | Pilot Point by 63 | |
Bonham at Emory Rains | Emory Rains by 21 | Emory Rains by 35 | |
Van Alstyne at Lone Oak | Van Alstyne by 14 | Van Alstyne by 31 | |
Pottsboro vs Howe | Pottsboro by 35 | Pottsboro by 28 | |
Dallas Madison at Dallas A+ Academy | Madison by 44 | Dallas Madison by 45 | |
Eustace vs Kemp | Kemp by 14 | Eustace by 11 | |
Malakoff vs Dallas Life Oak Cliff | Malakoff by 35 | Malakoff by 42 | |
Atlanta vs Hughes Springs | Atlanta by 10 | Atlanta by 1 | |
Mount Vernon at Jefferson | Jefferson by 14 | Jefferson by 14 | |
New Boston at Hooks | Hooks by 14 | Hooks by 35 | |
Mineola at Gladewater | Gladewater by 28 | Gladewater by 14 | |
Winnsboro at Gladewater Sabine | Sabine by 17 | Gladewater Sabine by 12 | |
White Oak vs New London West Rusk | West Rusk by 21 | West Rusk by 35 | |
West vs McGregor | McGregor by 10 | McGregor by 7 | |
Whitney at Maypearl | Whitney by 14 | Whitney by 14 | |
Groesbeck at Teague | Teague by 28 | Teague by 17 | |
Henrietta at Sadler S&S Consolidated | Henrietta by 17 | Henrietta by 28 | |
Holliday vs Gunter | Gunter by 11 | Gunter by 21 | |
Nocona vs Callisburg | Nocona by 14 | Nocona by 1 | |
Comanche at Jacksboro | Jacksboro by 8 | Jacksboro by 1 | |
Dublin at Tolar | Dublin by 1 | Dublin by 21 | |
Millsap vs Rio Vista | Millsap by 14 | Millsap by 3 | |
Blooming Grove vs Scurry-Rosser | Blooming Grove by 9 | Scurry-Rosser by 14 | |
Corsicana Mildred vs Palmer | Palmer by 21 | Palmer by 21 | |
Edgewood vs Dallas Gateway Charter | Edgewood by 28 | Edgewood by 33 | |
Rice at Buffalo | Buffalo by 18 | Buffalo by 17 | |
Bells at Pattonville Prairiland | Prairiland by 14 | Bells by 1 | |
Leonard at Paris Chisum | Chisum by 6 | Leonard by 1 | |
Cooper at Blue Ridge | Blue Ridge by 7 | Cooper by 1 | |
Alba-Golden vs Arp | Arp by 21 | Arp by 18 | |
Grand Saline at Frankston | Grand Saline by 14 | Grand Saline by 7 | |
Quitman vs Troup | Troup by 28 | Troup by 24 | |
Gilmer Harmony vs Winona | Harmony by 14 | Winona by 3 | |
Valley View vs Collinsville | Valley View by 14 | Valley View by 17 | |
Celeste at Trenton | Celeste by 10 | Celeste by 7 | |
Honey Grove at Wolfe City | Wolfe City by 7 | Honey Grove by 14 | |
Como-Pickton at Quinlan Boles | Como Pickton by 14 | Como-Pickton by 3 | |
Last Week Record | 97-29 | 100-26 | |
Last Week Win % | 77.0% | 79.4% | |
Season Record | 727-218 | 738-207 | |
Season Win % | 77.0% | 78.1% |
previous post
next post
Related posts
Click to comment